Bigfoot Frostbites

Berry and the Beast
Type | Frostbite |
---|---|
Size (oz) | 12 |
Serving Size (g) | 174 |
Calories | 307 |
Calories from Fat | 0 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Dietary Fiber (g) | 0.6 |
Sugars (g) | 71.3 |
Protein (g) | 2.3 |
Vitamin A (%) | 0 |
Vitamin C (%) | 01 |
Calcium (%) | 9 |
Iron (%) | 0 |
Caffeine (mg) | 0 |
Milk (oz) | 2 |
Ingredients: Assorted Berries, Yogurt and Ice

Mythical Mango
Type | Frostbite |
---|---|
Size (oz) | 12 |
Serving Size (g) | 171 |
Calories | 270 |
Calories from Fat | 0 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Dietary Fiber (g) | 0.6 |
Sugars (g) | 62.7 |
Protein (g) | 2.3 |
Vitamin A (%) | 0 |
Vitamin C (%) | 1 |
Calcium (%) | 0 |
Iron (%) | 0 |
Caffeine (mg) | 0 |
Milk (oz) | 4 |
Ingredients: Mango, Yogurt and Ice

Strawberry Sasquatch
Type | Frostbite |
---|---|
Size (oz) | 12 |
Serving Size (g) | 171 |
Calories | 255 |
Calories from Fat | 0 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Dietary Fiber (g) | 0.6 |
Sugars (g) | 56.8 |
Protein (g) | 2.3 |
Vitamin A (%) | 0 |
Vitamin C (%) | 1 |
Calcium (%) | 9 |
Iron (%) | 0 |
Caffeine (mg) | 0 |
Milk (oz) | 2 |
Ingredients: Strawberries, Yogurt and Ice

Primate Peach
Type | Frostbite |
---|---|
Size (oz) | 12 |
Serving Size (g) | 171 |
Calories | 255 |
Calories from Fat | 0 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Dietary Fiber (g) | 0.6 |
Sugars (g) | 61.2 |
Protein (g) | 2.3 |
Vitamin A (%) | 0 |
Vitamin C (%) | 1 |
Calcium (%) | 9 |
Iron (%) | 0 |
Caffeine (mg) | 0 |
Milk (oz) | 2 |
Ingredients: Peach, Yogurt and Ice

Bigfoot on the Beach
Type | Frostbite |
---|---|
Size (oz) | 12 |
Serving Size (g) | 199 |
Calories | 331 |
Calories from Fat | 13.4 |
Total Fat (g) | 11.4 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Dietary Fiber (g) | 0.6 |
Sugars (g) | 45.4 |
Protein (g) | 2.3 |
Vitamin A (%) | 0 |
Vitamin C (%) | 1 |
Calcium (%) | 9 |
Iron (%) | 0 |
Caffeine (mg) | 0 |
Milk (oz) | 2 |
Ingredients: Coconut, Pineapple along with tropical flavors, Yogurt and Ice

Yummy Y’Orange Yeticicle
Type | Frostbite |
---|---|
Size (oz) | 12 |
Serving Size (g) | 195 |
Calories | 255 |
Calories from Fat | 0 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Dietary Fiber (g) | 0.6 |
Sugars (g) | 59.7 |
Protein (g) | 2.3 |
Vitamin A (%) | 0 |
Vitamin C (%) | 16 |
Calcium (%) | 9 |
Iron (%) | 0 |
Caffeine (mg) | 0 |
Milk (oz) | 0 |
Ingredients: Fruit, Yogurt and Ice
Sasquatch Tracks Frostbite
This tasty beverage is a blend of chocolate, ice, and smoothie base with a shot of espresso.

Sasquatch Tracks Frostbite
Type | Frostbite |
---|---|
Size (oz) | 12 |
Serving Size (g) | 160 |
Calories | 409 |
Calories from Fat | 214 |
Total Fat (g) | 23.8 |
Saturated Fat (g) | 14.9 |
Trans Fat (g) | 0.5 |
Cholesterol (mg) | 57.2 |
Dietary Fiber (g) | 2.8 |
Sugars (g) | 45.5 |
Protein (g) | 4.8 |
Vitamin A (%) | 7.0 |
Vitamin C (%) | 0 |
Calcium (%) | 7.0 |
Iron (%) | 12.0 |
Caffeine (mg) | 62.8 |
Milk (oz) | 0 |
Ingredients: Espresso, Chocolate, Ice and Smoothie Base
Strawberry Jet Frostbite
Our Jet Frostbites are unlike any other…when we say Frostbite, we mean it! No slushy here. Just a cool mix of ice and a fabulous Jet mixture of real fruit and tea. If you are passionate for peach, or singing for strawberry, or just mad for mango, we’ve got you covered.

Strawberry Jet Frostbite
Type | Frostbite |
---|---|
Size (oz) | 12 |
Serving Size (g) | 170 |
Calories | 375 |
Calories from Fat | 0 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Dietary Fiber (g) | 1.5 |
Sugars (g) | 70.5 |
Protein (g) | 0 |
Vitamin A (%) | 0 |
Vitamin C (%) | 150 |
Calcium (%) | 0 |
Iron (%) | 0 |
Caffeine (mg) | 0 |
Milk (oz) | 0 |
Ingredients: Jet Strawberry and Ice
Mango Jet Frostbite
Our Jet Frostbites are unlike any other…when we say Frostbite, we mean it! No slushy here. Just a cool mix of ice and a fabulous Jet mixture of real fruit and tea. If you are passionate for peach, or singing for strawberry, or just mad for mango, we’ve got you covered.

Mango Jet Frostbite
Type | Frostbite |
---|---|
Size (oz) | 12 |
Serving Size (g) | 170 |
Calories | 330 |
Calories from Fat | 7 |
Total Fat (g) | 0.7 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Dietary Fiber (g) | 0 |
Sugars (g) | 70.5 |
Protein (g) | 0 |
Vitamin A (%) | 15 |
Vitamin C (%) | 150 |
Calcium (%) | 0 |
Iron (%) | 0 |
Caffeine (mg) | 0 |
Milk (oz) | 0 |
Ingredients: Jet Mango and Ice
Peach Jet Frostbite
Our Jet Frostbites are unlike any other. When we say Frostbite, we mean it! No slushy here. Just a cool mix of ice and a fabulous Jet mixture of real fruit and tea. If you are passionate for peach, or singing for strawberry, or just mad for mango, we’ve got you covered.

Peach Jet Frostbite
Type | Frostbite |
---|---|
Size (oz) | 12 |
Serving Size (g) | 170 |
Calories | 315 |
Calories from Fat | 7 |
Total Fat (g) | 0.8 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Dietary Fiber (g) | 0 |
Sugars (g) | 67.5 |
Protein (g) | 0 |
Vitamin A (%) | 0 |
Vitamin C (%) | 150 |
Calcium (%) | 0 |
Iron (%) | 0 |
Caffeine (mg) | 0 |
Milk (oz) | 0 |
Ingredients: Jet Peach and Ice