Li'l Foot
Li’l Foot Strawberry
The perfect size smoothie for any child. Served in a fun cup with whipped cream, your child will want to stop and enjoy one daily.
Li’l Foot Strawberry
Type | Frostbite |
---|---|
Size (oz) | 12 |
Serving Size (g) | 142 |
Calories | 216 |
Calories from Fat | 0 |
Total Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Dietary Fiber (g) | 0.4 |
Sugars (g) | 48.3 |
Protein (g) | 1.7 |
Vitamin A (%) | 0 |
Vitamin C (%) | 1 |
Calcium (%) | 6 |
Iron (%) | 0 |
Caffeine (mg) | 0 |
Milk (oz) | 0 |
Ingredients: Strawberries and Yogurt
Li’l Foot Steamer
Our great Steamer made in the perfect size for any child. Served in a fun cup with whipped cream, every child will be happy to stop at BigFoot Java.
Li’l Foot Steamer
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 267 |
Calories | 240 |
Calories from Fat | 72 |
Total Fat (g) | 8 |
Saturated Fat (g) | 5 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 35 |
Dietary Fiber (g) | 0 |
Sugars (g) | 35 |
Protein (g) | 8 |
Vitamin A (%) | 6 |
Vitamin C (%) | 2 |
Calcium (%) | 25 |
Iron (%) | 0 |
Caffeine (mg) | 0 |
Milk (oz) | 0 |
Ingredients: Flavor and Steamed Milk
Li’l Foot Hot Chocolate
Our great hot chocolate made in the perfect size for any child. Served in a fun cup with whipped cream, every child will be happy to stop at BigFoot Java.
Li’l Foot Hot Chocolate
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 261 |
Calories | 220 |
Calories from Fat | 72 |
Total Fat (g) | 8 |
Saturated Fat (g) | 5 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 35 |
Dietary Fiber (g) | 0.5 |
Sugars (g) | 28.6 |
Protein (g) | 8.5 |
Vitamin A (%) | 6 |
Vitamin C (%) | 2 |
Calcium (%) | 25 |
Iron (%) | 3 |
Caffeine (mg) | 0 |
Milk (oz) | 0 |
Ingredients: Chocolate, Vanilla and Steamed Milk