Sasquatch Specialties
Legendary Latte
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 326 |
Calories | 259 |
Calories from Fat | 81 |
Total Fat (g) | 9.1 |
Saturated Fat (g) | 5.7 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 39.4 |
Dietary Fiber (g) | 0 |
Sugars (g) | 36.5 |
Protein (g) | 9 |
Vitamin A (%) | 7 |
Vitamin C (%) | 2 |
Calcium (%) | 28 |
Iron (%) | 0 |
Caffeine (mg) | 62.75 |
Milk (oz) | 9 |
Ingredients: Espresso, Flavor and Streamed Milk
Nutty Yeti
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 326 |
Calories | 259 |
Calories from Fat | 81 |
Total Fat (g) | 9.1 |
Saturated Fat (g) | 5.7 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 39.4 |
Dietary Fiber (g) | 0 |
Sugars (g) | 36.5 |
Protein (g) | 9 |
Vitamin A (%) | 7 |
Vitamin C (%) | 2 |
Calcium (%) | 28 |
Iron (%) | 0 |
Caffeine (mg) | 62.75 |
Milk (oz) | 9 |
Ingredients: Espresso, Vanilla, Hazelnut, Spices and Streamed Milk
Mythical Mocha
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 321 |
Calories | 274 |
Calories from Fat | 93 |
Total Fat (g) | 10.4 |
Saturated Fat (g) | 6.8 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 39.4 |
Dietary Fiber (g) | 0 |
Sugars (g) | 32.8 |
Protein (g) | 9 |
Vitamin A (%) | 7 |
Vitamin C (%) | 2 |
Calcium (%) | 28 |
Iron (%) | 0 |
Caffeine (mg) | 62.75 |
Milk (oz) | 9 |
Ingredients: Espresso, White Chocolate, Caramel and Streamed Milk
Marionberry Mocha Monster
All natural Marionberries and rich chocolate topped with whipped cream and shaved chocolate.
Marionberry Mocha Monster
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 322 |
Calories | 255 |
Calories from Fat | 81 |
Total Fat (g) | 9.1 |
Saturated Fat (g) | 5.7 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 39.4 |
Dietary Fiber (g) | 0.3 |
Sugars (g) | 34.5 |
Protein (g) | 9.3 |
Vitamin A (%) | 7 |
Vitamin C (%) | 2 |
Calcium (%) | 28 |
Iron (%) | 2 |
Caffeine (mg) | 62.75 |
Milk (oz) | 9 |
Ingredients: Espresso, Chocolate, Marionberry and Streamed Milk
Abominable White Mocha
White chocolate powder and a dash of english toffee topped with whipped cream.
Abominable White Mocha
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 327 |
Calories | 279 |
Calories from Fat | 93 |
Total Fat (g) | 10.4 |
Saturated Fat (g) | 6.8 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 39.4 |
Dietary Fiber (g) | 0 |
Sugars (g) | 37 |
Protein (g) | 9 |
Vitamin A (%) | 7 |
Vitamin C (%) | 2 |
Calcium (%) | 28 |
Iron (%) | 0 |
Caffeine (mg) | 62.75 |
Milk (oz) | 9 |
Ingredients: Espresso, English Toffee, White Chocolate and Streamed Milk
BigFoot Extreme Chocolate
Two unique blends of chocolate topped with whipped cream…dusted with chocolate for good measure!
BigFoot Extreme Chocolate
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 320 |
Calories | 229 |
Calories from Fat | 87 |
Total Fat (g) | 9.7 |
Saturated Fat (g) | 6.1 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 40.5 |
Dietary Fiber (g) | 0.8 |
Sugars (g) | 26.1 |
Protein (g) | 10 |
Vitamin A (%) | 7 |
Vitamin C (%) | 2 |
Calcium (%) | 29 |
Iron (%) | 3 |
Caffeine (mg) | 62.75 |
Milk (oz) | 9 |
Ingredients: Espresso, Chocolate and Streamed Milk
Sasquatch Tracks Frostbite
This tasty beverage is a blend of chocolate, ice, and smoothie base with a shot of espresso.
Sasquatch Tracks Frostbite
Type | Frostbite |
---|---|
Size (oz) | 12 |
Serving Size (g) | 160 |
Calories | 409 |
Calories from Fat | 214 |
Total Fat (g) | 23.8 |
Saturated Fat (g) | 14.9 |
Trans Fat (g) | 0.5 |
Cholesterol (mg) | 57.2 |
Dietary Fiber (g) | 2.8 |
Sugars (g) | 45.5 |
Protein (g) | 4.8 |
Vitamin A (%) | 7.0 |
Vitamin C (%) | 0 |
Calcium (%) | 7.0 |
Iron (%) | 12.0 |
Caffeine (mg) | 62.8 |
Milk (oz) | 0 |
Ingredients: Espresso, Chocolate, Ice and Smoothie Base