Espresso & Coffee

Drip Coffee
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 356 |
Calories | 4 |
Calories from Fat | 1 |
Total Fat (g) | 0.1 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Dietary Fiber (g) | 0 |
Sugars (g) | 0 |
Protein (g) | 0.4 |
Vitamin A (%) | 0 |
Vitamin C (%) | 0 |
Calcium (%) | 1 |
Iron (%) | 0 |
Caffeine (mg) | 0 |
Milk (oz) | 0 |
Ingredients: Coffee and Water
Americano
Water and espresso done right! Bigfoot Java proudly presents the best alternative to your daily brew. Consider this your fine-tuned way to take in the coffee minus the drip.

Americano
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 326 |
Calories | 1 |
Calories from Fat | 0 |
Total Fat (g) | 0.1 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Dietary Fiber (g) | 0 |
Sugars (g) | 0 |
Protein (g) | 0 |
Vitamin A (%) | 0 |
Vitamin C (%) | 0 |
Calcium (%) | 1 |
Iron (%) | 0 |
Caffeine (mg) | 62.75 |
Milk (oz) | 0 |
Ingredients: Espresso and Water
Cappuccino
Wet or dry, you will have to try the BigFoot Java Cappuccino. It will always be made your way.

Cappuccino
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 266 |
Calories | 151 |
Calories from Fat | 72 |
Total Fat (g) | 8.1 |
Saturated Fat (g) | 5 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 35 |
Dietary Fiber (g) | 0 |
Sugars (g) | 12 |
Protein (g) | 8 |
Vitamin A (%) | 6 |
Vitamin C (%) | 2 |
Calcium (%) | 25 |
Iron (%) | 0 |
Caffeine (mg) | 62.75 |
Milk (oz) | 8 |
Ingredients: Espresso and Streamed Milk
White Mocha
On the sweeter side is the white chocolate mocha! Made any way you like. You have never had coffee like this—it is a favorite for all. Don’t start your day without having the most amazing white chocolate with our exquisite espresso.

White Mocha
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 318 |
Calories | 269 |
Calories from Fat | 105 |
Total Fat (g) | 11.7 |
Saturated Fat (g) | 8 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 39.4 |
Dietary Fiber (g) | 0 |
Sugars (g) | 30.2 |
Protein (g) | 9 |
Vitamin A (%) | 7 |
Vitamin C (%) | 2 |
Calcium (%) | 28 |
Iron (%) | 0 |
Caffeine (mg) | 62.75 |
Milk (oz) | 9 |
Ingredients: Espresso, Chocolate and Steamed Milk
Mocha
If you like some coffee with your chocolate, you will love our mochas! Have them nice and hot or the coldest in town…whatever your pleasure. Imagine a wave of the richest combination hitting your pallet head on. Have your mocha with our specially made whipped cream or without. Also try adding any of our flavors to your mocha for an extra delight.

Mocha
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 326 |
Calories | 219 |
Calories from Fat | 86 |
Total Fat (g) | 9.6 |
Saturated Fat (g) | 6 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 41.6 |
Dietary Fiber (g) | 0.5 |
Sugars (g) | 23.3 |
Protein (g) | 10 |
Vitamin A (%) | 7 |
Vitamin C (%) | 2 |
Calcium (%) | 30 |
Iron (%) | 3 |
Caffeine (mg) | 62.75 |
Milk (oz) | 10 |
Ingredients: Espresso, Chocolate and Steamed Milk
Flavored Latte
The same quality and goodness as our plain latte with a choice of many flavors. Choose from apple to amaretto, banana to B-52, caramel to cookie dough, hazelnut to huckleberry, gingerbread to Irish cream…the possibilities are endless. We also have a great selection of sugar free flavors. Choose just one or combine multiple flavors for your own special drink!

Flavored Latte
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 326 |
Calories | 259 |
Calories from Fat | 81 |
Total Fat (g) | 9.1 |
Saturated Fat (g) | 5.7 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 39.4 |
Dietary Fiber (g) | 0 |
Sugars (g) | 36.5 |
Protein (g) | 9 |
Vitamin A (%) | 7 |
Vitamin C (%) | 2 |
Calcium (%) | 28 |
Iron (%) | 0 |
Caffeine (mg) | 62.75 |
Milk (oz) | 9 |
Ingredients: Espresso, Flavor and Streamed Milk
Latte
Hot, iced or Frostbite, this full flavored espresso with creamy milk has the best taste around.

Latte
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 325 |
Calories | 188 |
Calories from Fat | 90 |
Total Fat (g) | 10.1 |
Saturated Fat (g) | 6.3 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 43.8 |
Dietary Fiber (g) | 0 |
Sugars (g) | 15 |
Protein (g) | 10 |
Vitamin A (%) | 8 |
Vitamin C (%) | 3 |
Calcium (%) | 31 |
Iron (%) | 0 |
Caffeine (mg) | 62.75 |
Milk (oz) | 10 |
Ingredients: Espresso and Streamed Milk
Sasquatch Specialties

Legendary Latte
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 326 |
Calories | 259 |
Calories from Fat | 81 |
Total Fat (g) | 9.1 |
Saturated Fat (g) | 5.7 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 39.4 |
Dietary Fiber (g) | 0 |
Sugars (g) | 36.5 |
Protein (g) | 9 |
Vitamin A (%) | 7 |
Vitamin C (%) | 2 |
Calcium (%) | 28 |
Iron (%) | 0 |
Caffeine (mg) | 62.75 |
Milk (oz) | 9 |
Ingredients: Espresso, Flavor and Streamed Milk

Nutty Yeti
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 326 |
Calories | 259 |
Calories from Fat | 81 |
Total Fat (g) | 9.1 |
Saturated Fat (g) | 5.7 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 39.4 |
Dietary Fiber (g) | 0 |
Sugars (g) | 36.5 |
Protein (g) | 9 |
Vitamin A (%) | 7 |
Vitamin C (%) | 2 |
Calcium (%) | 28 |
Iron (%) | 0 |
Caffeine (mg) | 62.75 |
Milk (oz) | 9 |
Ingredients: Espresso, Vanilla, Hazelnut, Spices and Streamed Milk

Mythical Mocha
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 321 |
Calories | 274 |
Calories from Fat | 93 |
Total Fat (g) | 10.4 |
Saturated Fat (g) | 6.8 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 39.4 |
Dietary Fiber (g) | 0 |
Sugars (g) | 32.8 |
Protein (g) | 9 |
Vitamin A (%) | 7 |
Vitamin C (%) | 2 |
Calcium (%) | 28 |
Iron (%) | 0 |
Caffeine (mg) | 62.75 |
Milk (oz) | 9 |
Ingredients: Espresso, White Chocolate, Caramel and Streamed Milk
Marionberry Mocha Monster
All natural Marionberries and rich chocolate topped with whipped cream and shaved chocolate.

Marionberry Mocha Monster
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 322 |
Calories | 255 |
Calories from Fat | 81 |
Total Fat (g) | 9.1 |
Saturated Fat (g) | 5.7 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 39.4 |
Dietary Fiber (g) | 0.3 |
Sugars (g) | 34.5 |
Protein (g) | 9.3 |
Vitamin A (%) | 7 |
Vitamin C (%) | 2 |
Calcium (%) | 28 |
Iron (%) | 2 |
Caffeine (mg) | 62.75 |
Milk (oz) | 9 |
Ingredients: Espresso, Chocolate, Marionberry and Streamed Milk
Abominable White Mocha
White chocolate powder and a dash of english toffee topped with whipped cream.

Abominable White Mocha
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 327 |
Calories | 279 |
Calories from Fat | 93 |
Total Fat (g) | 10.4 |
Saturated Fat (g) | 6.8 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 39.4 |
Dietary Fiber (g) | 0 |
Sugars (g) | 37 |
Protein (g) | 9 |
Vitamin A (%) | 7 |
Vitamin C (%) | 2 |
Calcium (%) | 28 |
Iron (%) | 0 |
Caffeine (mg) | 62.75 |
Milk (oz) | 9 |
Ingredients: Espresso, English Toffee, White Chocolate and Streamed Milk
BigFoot Extreme Chocolate
Two unique blends of chocolate topped with whipped cream…dusted with chocolate for good measure!

BigFoot Extreme Chocolate
Type | Hot |
---|---|
Size (oz) | 12 |
Serving Size (g) | 320 |
Calories | 229 |
Calories from Fat | 87 |
Total Fat (g) | 9.7 |
Saturated Fat (g) | 6.1 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 40.5 |
Dietary Fiber (g) | 0.8 |
Sugars (g) | 26.1 |
Protein (g) | 10 |
Vitamin A (%) | 7 |
Vitamin C (%) | 2 |
Calcium (%) | 29 |
Iron (%) | 3 |
Caffeine (mg) | 62.75 |
Milk (oz) | 9 |
Ingredients: Espresso, Chocolate and Streamed Milk
Sasquatch Tracks Frostbite
This tasty beverage is a blend of chocolate, ice, and smoothie base with a shot of espresso.

Sasquatch Tracks Frostbite
Type | Frostbite |
---|---|
Size (oz) | 12 |
Serving Size (g) | 160 |
Calories | 409 |
Calories from Fat | 214 |
Total Fat (g) | 23.8 |
Saturated Fat (g) | 14.9 |
Trans Fat (g) | 0.5 |
Cholesterol (mg) | 57.2 |
Dietary Fiber (g) | 2.8 |
Sugars (g) | 45.5 |
Protein (g) | 4.8 |
Vitamin A (%) | 7.0 |
Vitamin C (%) | 0 |
Calcium (%) | 7.0 |
Iron (%) | 12.0 |
Caffeine (mg) | 62.8 |
Milk (oz) | 0 |
Ingredients: Espresso, Chocolate, Ice and Smoothie Base